Set Home Favorites Chinese
 Home  About Us Product Show Technical Support Feedback Contact Us
OLED  
P/N Resolution Size
(inch)
Outline Size
WxH(mm)
VA Size
WxH(mm)
Pitch/Pins
Number
Controller
OLED6432-03 64*32 0.49" 14.5*11.6 12.58*6.98 0.7mm/14Pins SSD1306
OLED6448-01 64-48 0.66" 18.46*18.1 15.42*12.06 0.65mm/28Pins SSD1306
OLED6448-03 64*48 0.66" 18.46*18.1 15.42*12.06 0.3mm/17Pins SSD1306
OLED9632-01 96*32 0.68" 19.7*12.7 17.7*6.82 0.7mm/25Pins SSD1306
OLED9632-02 96*32 0.86" 9.2*29.1 8.06*23.1 0.62mm/14Pins SSD1316
OLED12832-02 128*32 0.91" 11.5*30 7.584*24.384 0.62mm/14Pins SSD1306
OLED12864-03 128*64 0.96" 26.7*19.26 23.744*12.864 0.7mm/30Pins SSD1306
OLED12864-03D 128*64 0.96" 26.7*19.26 23.744*12.864 0.65mm/15Pins SSD1306
OLED12864-05 128*64 1.3" 34.5*23 31.42*16.7 0.7mm/30Pins SH1106G
OLED12864-05B 128*64 1.3" 34.5*23 31.42*16.7 0.7mm/30Pins SH1106G
OLED12864-09 128*64 2.4" 60.5*37 56.41*28.89 0.3mm/23Pins SPD0301
OLED12864-11 128*64 1.54" 42.04*27.22 37.052*19.516 0.5mm/24Pins SPD0301
OLED12864-12 128*64 0.96" 26.7*19.26 23.744*13.204 0.7mm//30Pins SSD1306
OLED128128-01 128*128 1.5" 33.8*36.5 28.86*28.86 0.65mm/11Pins SSD1327Z
OLED128128-04 128*128 0.75" 23.15*25.93 20.18*20.2 0.3mm/15Pins SSD1327Z
   

 
Copyright © 2003-2024 Distar Technology Limited   Add : 205, 2F, DingSheng Building A,GongHe Industrial Road, Baoan District, ShenZhen 518102, China
Tel : 86-755-26645997   Fax : 86-755-26645987